| The trade name | Shinkoh Electric Co., Ltd. |
| Address | 1-5-16, Yamasaka, Higashisumiyoshi-ku, Osaka-shi, Osaka, 546-0035, Japan |
| Tel | +81-6-6629-1123 |
| Fax | +81-6-6623-1133 |
| URL | http://www.shinkoh-trading.co.jp |
| trade@shinkoh-electric.co.jp | |
| President | Hajime Itoh |
| Est. | 1960 |
| Capital | 20,000,000 Yen |
| Bank ref. | Sumitomo Mitsui Banking Corp., Semba Br. The Bank of Tokyo-Mitsubishi UFJ, Ltd., Kitabatake Br. |
| Patent | Japan, USA, Canada, EPC: 8 |
| Bus. hrs | 8:30 - 17:00 |
| Employees | 50 |
| The main customer | Magnetek Inc. Hitachi Industrial Equipment Systems Co., Ltd. Mitsubishi Electric FA Industrial Products Corp. Nippon Hoist Co., Ltd. Elephant Chain Block Co., Ltd. Toyota Motor Corp. Komatsu Ltd. Nippon Steel & Sumitomo Metal Corp. Mitsubishi Heavy Industries, Ltd. Kawasaki Heavy Industries, Ltd. Kobe Steel, Ltd. Kubota Corp. Nissan Motor Co., Ltd. |

